Cloud Data Backup & Storage
The virtual business landscape has grown aggressively in recent years. Businesses are constantly exposed to the risk of data loss or corruption. Enterprises of all scales operate with immense volumes of information, meaning that data protection has become a strategic asset. With the increase in popularity of Cloud storage & backup organizations are now opting cloud-based platforms rather than building a physical DR (Disaster Recovery) site, due to cost-effectiveness, flexibility, and on-demand scalability that these solutions provide.

Cloud Data Infrastructure
Cloud storage is a model in which the data can be accessed, managed, and stored in a remote cloud server. Micronova Cloud storage solution provides in making the users data available and accessible at any time.
Micronova Cloud backup

FAQ’S About Cloud Data Backup & Storage
Cloud storage backup is an approach for backing up data that involves removing data offsite to a managed service provider for protection. A major benefit of using cloud backup is that it can make a backup system easier & accessible. Data moved off site should be duplicated to speed the backup and encrypted for protection.
The backup schedule determines how often your data is backed up and the backup media you will require. Each hardware type has a different group of rotation schemes to select from, including industry standard strategies. Choosing a schedule that will give you a rich backup history with multiple points of restore, as well as off-site storage. Scheduling backups allows you to restore data from previous weeks, months and even years. Commonly data is stored permanently, in a secure location or on a portable media (external HDD, tape, etc) that is never overwritten.
Deciding between on premise and cloud environment is a complex process, whereby a number of factors come into play. For starters, the business requirements need to be properly analyzed to tip the scale toward one approach or another. Once decided, then there is the need to choose a reliable technology partner, which can be troublesome as there are multiple vendors offering services of varying levels.
| Storage resources are procured, owned, and managed by the enterprise. | Storage resources are owned and managed by a Data Center provider. |
| The enterprise is responsible for securing the storage resources and data. | Storage resources are owned and managed by a Data Center provider. |
| Storage resources remain dedicated to the company. | Storage resources may be shared in a multi-tenant environment. |
| Here on premise software is limited to your business requirements and that can be either beneficial or disastrous in the longer run. | Software is kept up-to-date as part of an active subscription. |
| As the software has to be installed on servers and individual computers, the deployment takes longer. | Cloud software can be deployed in a matter of hours or days as it is done via the internet, whereby there is no need for a physical server to be in place. |
| The investment is considered in on premise are typically a high cost. | Cost is comparatively low in cloud storage than compared to on premise solution. |
| On-Premise Storage | Coud Storage |
|---|---|
| Storage resources are procured, owned, and managed by the enterprise. | Storage resources are owned and managed by a Data Center provider. |
| The enterprise is responsible for securing the storage resources and data. | Storage resources are owned and managed by a Data Center provider. |
| Storage resources remain dedicated to the company. | Storage resources may be shared in a multi-tenant environment. |
| Here on premise software is limited to your business requirements and that can be either beneficial or disastrous in the longer run. | Software is kept up-to-date as part of an active subscription. |
| As the software has to be installed on servers and individual computers, the deployment takes longer. | Cloud software can be deployed in a matter of hours or days as it is done via the internet, whereby there is no need for a physical server to be in place. |
| The investment is considered in on premise are typically a high cost. | Cost is comparatively low in cloud storage than compared to on premise solution. |


